Scoreboard for Qld Kids Fishing Classic- Sept/Oct
Most Fish
Species: All Species
3-7yrs
| Participant Name | Number of Catches | |
|---|---|---|
| 1 | Symphyllia Rutherford | 212 |
| 2 | rani Ridgeway | 190 |
| 3 | Marledu Dufficy | 78 |
| 4 | Myles Asiata | 67 |
| 5 | Ryder Hannant | 26 |
| 6 | Leo Ralph-Walker | 26 |
| 7 | Cooper Graham | 22 |
| 8 | Brock Cash | 22 |
| 9 | Theo Pearce | 20 |
| 10 | Annie NordlingMaclean | 17 |
| 11 | kobi Lameree | 16 |
| 12 | Theodore Coyle | 14 |
| 13 | Colton Chapman | 14 |
| 14 | Charlotte Coyle | 12 |
| 15 | Shelby Robinson | 9 |
| 16 | Baskin Worth | 9 |
| 17 | Occy Kent | 8 |
| 18 | Quinn Cairncrosses | 5 |
| 19 | William Murdoch | 4 |
| 20 | Ari Cairncross | 2 |
8-12yrs
| Participant Name | Number of Catches | |
|---|---|---|
| 1 | Connor Petersen | 118 |
| 2 | Connor ridgeway | 110 |
| 3 | Dexter Royle | 109 |
| 4 | Cooper Falovic | 99 |
| 5 | August Asiata | 74 |
| 6 | Jensen Blake | 70 |
| 7 | Alex Graham | 49 |
| 8 | Charlie Darvall | 39 |
| 9 | Xavier Clifford | 38 |
| 10 | Zoe Clifford | 36 |
| 11 | Gary Trudgett | 35 |
| 12 | Atlas-oliver Sheppard | 28 |
| 13 | Axel Ralph-Walker | 26 |
| 14 | Cooper van Alphen | 25 |
| 15 | Kai Kubler | 18 |
| 16 | Wyatt Chapman | 14 |
| 17 | Hunter Kent | 13 |
| 18 | Henry Hopper | 13 |
| 19 | Megan Love | 11 |
| 20 | Vivian Janson | 11 |
Page 1 of 2
13-17yrs
| Participant Name | Number of Catches | |
|---|---|---|
| 1 | Jayden Ridgeway | 137 |
| 2 | Beau Inglis | 88 |
| 3 | Nate Willcox | 70 |
| 4 | Tara Lohse | 37 |
| 5 | Ethan Paterson | 35 |
| 6 | Tyler Ridgeway | 34 |
| 7 | Tex Stoll | 30 |
| 8 | Cruz Clarke | 21 |
| 9 | Noah Osborne | 19 |
| 10 | Travis Bayley | 16 |
| 11 | Izak Dauncey | 11 |
| 12 | Dean Malahoff | 10 |
| 13 | Evie Sonnenburg | 9 |
| 14 | Blake Dyson-Hinds | 8 |
| 15 | Tyler Kellett | 7 |
| 16 | Jakeb Dauncey | 7 |
| 17 | Marley Neilan | 5 |
| 18 | Zack Groves | 4 |
| 19 | Roman Doan | 4 |
| 20 | Asher Sonnenburg | 4 |
Page 1 of 2
Most Species
Species: All Species
3-7yrs
| Participant Name | Unique Species | |
|---|---|---|
| 1 | Symphyllia Rutherford | 34 |
| 2 | rani Ridgeway | 32 |
| 3 | Marledu Dufficy | 20 |
| 4 | Leo Ralph-Walker | 16 |
| 5 | Myles Asiata | 14 |
| 6 | Cooper Graham | 10 |
| 7 | Ryder Hannant | 9 |
| 8 | Charlotte Coyle | 8 |
| 9 | Occy Kent | 7 |
| 10 | Shelby Robinson | 6 |
| 11 | Theodore Coyle | 6 |
| 12 | Theo Pearce | 5 |
| 13 | William Murdoch | 4 |
| 14 | kobi Lameree | 3 |
| 15 | Baskin Worth | 3 |
| 16 | Annie NordlingMaclean | 3 |
| 17 | Brock Cash | 3 |
| 18 | Quinn Cairncrosses | 3 |
| 19 | Ari Cairncross | 2 |
| 20 | Colton Chapman | 1 |
8-12yrs
| Participant Name | Unique Species | |
|---|---|---|
| 1 | Jensen Blake | 25 |
| 2 | Connor ridgeway | 25 |
| 3 | Dexter Royle | 16 |
| 4 | Alex Graham | 15 |
| 5 | Axel Ralph-Walker | 15 |
| 6 | Gary Trudgett | 15 |
| 7 | Zoe Clifford | 13 |
| 8 | Cooper van Alphen | 12 |
| 9 | Hunter Kent | 10 |
| 10 | Charlie Darvall | 10 |
| 11 | Xavier Clifford | 10 |
| 12 | Cooper Falovic | 9 |
| 13 | August Asiata | 8 |
| 14 | Kai Kubler | 6 |
| 15 | Connor Petersen | 6 |
| 16 | Harvey Edwards | 5 |
| 17 | Henry Hopper | 5 |
| 18 | Megan Love | 4 |
| 19 | Tyler Hoare | 4 |
| 20 | Spencer Cairncrosses | 4 |
Page 1 of 2
13-17yrs
| Participant Name | Unique Species | |
|---|---|---|
| 1 | Jayden Ridgeway | 35 |
| 2 | Nate Willcox | 28 |
| 3 | Beau Inglis | 22 |
| 4 | Tyler Ridgeway | 13 |
| 5 | Tara Lohse | 11 |
| 6 | Ethan Paterson | 9 |
| 7 | Cruz Clarke | 7 |
| 8 | Evie Sonnenburg | 6 |
| 9 | Dean Malahoff | 5 |
| 10 | Noah Osborne | 5 |
| 11 | Marley Neilan | 4 |
| 12 | Izak Dauncey | 4 |
| 13 | Isaac Robinson | 3 |
| 14 | Tyler Kellett | 3 |
| 15 | Jakeb Dauncey | 3 |
| 16 | Zack Groves | 2 |
| 17 | Tex Stoll | 2 |
| 18 | Jye Pascoe | 2 |
| 19 | Travis Bayley | 2 |
| 20 | Kohen Huston | 1 |
Page 1 of 2
Bream
Species: Yellowfin bream, Pikey bream, Tarwhine
3-7yrs
| Participant Name | Total Length (mm) | |
|---|---|---|
| 1 | Symphyllia Rutherford | 731 |
| 2 | Marledu Dufficy | 680 |
| 3 | rani Ridgeway | 650 |
| 4 | Annie NordlingMaclean | 622 |
| 5 | Theo Pearce | 595 |
| 6 | Myles Asiata | 570 |
| 7 | Shelby Robinson | 560 |
| 8 | kobi Lameree | 555 |
| 9 | Leo Ralph-Walker | 550 |
| 10 | Ryder Hannant | 540 |
| 11 | Brock Cash | 530 |
| 12 | Quinn Cairncrosses | 523 |
| 13 | Charlotte Coyle | 430 |
| 14 | Theodore Coyle | 420 |
| 15 | Cooper Graham | 400 |
| 16 | William Murdoch | 290 |
| 17 | Baskin Worth | 240 |
8-12yrs
| Participant Name | Total Length (mm) | |
|---|---|---|
| 1 | Cooper van Alphen | 704 |
| 2 | Atlas-oliver Sheppard | 685 |
| 3 | Cooper Falovic | 625 |
| 4 | August Asiata | 620 |
| 5 | Charlie Darvall | 615 |
| 6 | Alex Graham | 610 |
| 7 | Connor ridgeway | 610 |
| 8 | Xavier Clifford | 602 |
| 9 | Kai Kubler | 578 |
| 10 | Zoe Clifford | 574 |
| 11 | Gary Trudgett | 555 |
| 12 | Matthijs Lambert | 546 |
| 13 | Harvey Edwards | 518 |
| 14 | Ethan Rhodes | 490 |
| 15 | Hunter Kent | 471 |
| 16 | Jensen Blake | 438 |
| 17 | Spencer Cairncrosses | 430 |
| 18 | Axel Ralph-Walker | 405 |
| 19 | Ryker Weir | 320 |
| 20 | Henry Hopper | 290 |
Page 1 of 2
13-17yrs
| Participant Name | Total Length (mm) | |
|---|---|---|
| 1 | Nate Willcox | 699 |
| 2 | Tex Stoll | 690 |
| 3 | Beau Inglis | 675 |
| 4 | Cruz Clarke | 670 |
| 5 | Blake Dyson-Hinds | 620 |
| 6 | Jayden Ridgeway | 600 |
| 7 | Roman Doan | 580 |
| 8 | Zack Groves | 520 |
| 9 | Tyler Ridgeway | 510 |
| 10 | Tara Lohse | 478 |
| 11 | Noah Osborne | 465 |
| 12 | Dean Malahoff | 430 |
| 13 | Isaac Robinson | 410 |
| 14 | Ethan Paterson | 385 |
| 15 | Evie Sonnenburg | 305 |
Whiting
Species: Goldenline whiting, Northern whiting, Sand whiting, Trumpeter whiting
3-7yrs
| Participant Name | Total Length (mm) | |
|---|---|---|
| 1 | Brock Cash | 730 |
| 2 | rani Ridgeway | 715 |
| 3 | Theo Pearce | 690 |
| 4 | Marledu Dufficy | 670 |
| 5 | Occy Kent | 593 |
| 6 | kobi Lameree | 560 |
| 7 | Annie NordlingMaclean | 515 |
| 8 | Myles Asiata | 500 |
| 9 | Symphyllia Rutherford | 434 |
| 10 | Leo Ralph-Walker | 330 |
8-12yrs
| Participant Name | Total Length (mm) | |
|---|---|---|
| 1 | Dexter Royle | 720 |
| 2 | Connor ridgeway | 711 |
| 3 | Harvey Edwards | 680 |
| 4 | Henry Hopper | 630 |
| 5 | Zoe Clifford | 621 |
| 6 | Cooper van Alphen | 595 |
| 7 | Cooper Falovic | 520 |
| 8 | Logan Dreyer | 380 |
| 9 | Rhys Nichol | 350 |
| 10 | Xavier Clifford | 300 |
| 11 | Axel Ralph-Walker | 265 |
| 12 | Ryker Weir | 260 |
| 13 | Charlie Darvall | 252 |
| 14 | Owen Hotchkiss | 250 |
| 15 | Henry Moore | 200 |
13-17yrs
| Participant Name | Total Length (mm) | |
|---|---|---|
| 1 | Tyler Ridgeway | 770 |
| 2 | Nate Willcox | 696 |
| 3 | Jayden Ridgeway | 653 |
| 4 | Evie Sonnenburg | 594 |
| 5 | Cruz Clarke | 565 |
| 6 | Ethan Paterson | 552 |
| 7 | Beau Inglis | 490 |
| 8 | Tara Lohse | 444 |
| 9 | Noah Osborne | 417 |
| 10 | Marley Neilan | 340 |
| 11 | Tom Caldwell | 270 |
| 12 | Isaac Robinson | 169 |
Flathead
Species: Bartail flathead, Dusky flathead, Northern sand flathead, Yellowtail flathead
3-7yrs
| Participant Name | Total Length (mm) | |
|---|---|---|
| 1 | rani Ridgeway | 1115 |
| 2 | Theo Pearce | 1035 |
| 3 | Symphyllia Rutherford | 825 |
| 4 | William Murdoch | 530 |
| 5 | Annie NordlingMaclean | 460 |
| 6 | Marledu Dufficy | 400 |
| 7 | Occy Kent | 380 |
8-12yrs
| Participant Name | Total Length (mm) | |
|---|---|---|
| 1 | Ryker Weir | 1115 |
| 2 | August Asiata | 1100 |
| 3 | Cooper van Alphen | 1062 |
| 4 | Harvey Edwards | 1040 |
| 5 | Henry Hopper | 1030 |
| 6 | Dexter Royle | 1015 |
| 7 | Connor ridgeway | 980 |
| 8 | Gary Trudgett | 730 |
| 9 | Cooper Falovic | 540 |
| 10 | Rhys Nichol | 530 |
| 11 | Cooper Yeo | 450 |
| 12 | Atlas-oliver Sheppard | 380 |
| 13 | Barnaby Moore-Barton | 320 |
| 14 | Henry Moore | 300 |
13-17yrs
| Participant Name | Total Length (mm) | |
|---|---|---|
| 1 | Tyler Kellett | 1315 |
| 2 | Beau Inglis | 1250 |
| 3 | Nate Willcox | 1220 |
| 4 | Jayden Ridgeway | 1205 |
| 5 | Cruz Clarke | 1180 |
| 6 | Ethan Paterson | 1098 |
| 7 | Izak Dauncey | 890 |
| 8 | Gene Puckering | 550 |
| 9 | Tyler Ridgeway | 428 |
Carp
Species: Carp
3-7yrs
| Participant Name | Total Length (mm) | |
|---|---|---|
| 1 | Colton Chapman | 1202 |
8-12yrs
| Participant Name | Total Length (mm) | |
|---|---|---|
| 1 | Wyatt Chapman | 1370 |
| 2 | Megan Love | 950 |
| 3 | Dexter Royle | 625 |
| 4 | Mitchell Lubomirski | 598 |
| 5 | Eli Bleakley | 570 |
13-17yrs
| Participant Name | Total Length (mm) | |
|---|---|---|
| 1 | Jye Pascoe | 1250 |
| 2 | Tyler Kellett | 850 |
Tilapia
Species: Tilapia (Mozambique), Tilapia (spotted)
3-7yrs
| Participant Name | Total Length (mm) | |
|---|---|---|
| 1 | rani Ridgeway | 695 |
8-12yrs
| Participant Name | Total Length (mm) | |
|---|---|---|
| 1 | Eli Bleakley | 810 |
| 2 | Connor ridgeway | 690 |
| 3 | Connor Petersen | 644 |
| 4 | Cooper Falovic | 400 |
| 5 | Matthijs Lambert | 335 |
| 6 | Jensen Blake | 272 |
13-17yrs
| Participant Name | Total Length (mm) | |
|---|---|---|
| 1 | Travis Bayley | 796 |
| 2 | Noah Osborne | 735 |
| 3 | Tyler Ridgeway | 725 |
| 4 | Eli Pascoe | 435 |
| 5 | Jayden Ridgeway | 265 |
Freshwster Catfish/Eeltailed Catfish
Species: Forktail Catfish, Eel-tailed Catfish, Freshwater catfish
3-7yrs
| Participant Name | Total Length (mm) | |
|---|---|---|
| 1 | Ari Cairncross | 1013 |
| 2 | Leo Ralph-Walker | 755 |
| 3 | Cooper Graham | 670 |
| 4 | rani Ridgeway | 445 |
| 5 | Shelby Robinson | 410 |
8-12yrs
| Participant Name | Total Length (mm) | |
|---|---|---|
| 1 | Cooper van Alphen | 1193 |
| 2 | Julian Tewes | 950 |
| 3 | Dexter Royle | 930 |
| 4 | Connor Petersen | 880 |
| 5 | Axel Ralph-Walker | 640 |
| 6 | Alex Graham | 640 |
| 7 | Reaghan Dreyer | 560 |
| 8 | Zaidyn Jackson | 556 |
| 9 | Archie McConville | 528 |
| 10 | Jensen Blake | 470 |
| 11 | Max McConville | 470 |
| 12 | Charlie Darvall | 460 |
| 13 | Megan Love | 353 |
| 14 | Zoe Clifford | 340 |
| 15 | Gary Trudgett | 225 |
13-17yrs
| Participant Name | Total Length (mm) | |
|---|---|---|
| 1 | Beau Inglis | 1030 |
| 2 | Travis Bayley | 991 |
| 3 | Nate Willcox | 490 |
| 4 | Jayden Ridgeway | 440 |
Javelin
Species: Barred javelin, Silver javelin, Blotched Javelin
3-7yrs
| Participant Name | Total Length (mm) | |
|---|---|---|
| 1 | Symphyllia Rutherford | 884 |
| 2 | Brock Cash | 860 |
| 3 | Leo Ralph-Walker | 610 |
| 4 | rani Ridgeway | 605 |
| 5 | Cooper Graham | 440 |
| 6 | Theodore Coyle | 310 |
| 7 | Charlotte Coyle | 290 |
8-12yrs
| Participant Name | Total Length (mm) | |
|---|---|---|
| 1 | Axel Ralph-Walker | 640 |
| 2 | Connor ridgeway | 625 |
| 3 | Cooper van Alphen | 620 |
| 4 | Zoe Clifford | 585 |
| 5 | Xavier Clifford | 527 |
| 6 | Gary Trudgett | 510 |
| 7 | Rico Okuyama | 440 |
| 8 | Leo Okuyama | 430 |
| 9 | Jensen Blake | 408 |
| 10 | Charlie Darvall | 358 |
| 11 | Cooper Falovic | 170 |
13-17yrs
| Participant Name | Total Length (mm) | |
|---|---|---|
| 1 | Tyler Ridgeway | 630 |
| 2 | Beau Inglis | 550 |
| 3 | Evie Sonnenburg | 319 |
| 4 | Nate Willcox | 310 |
| 5 | Dean Malahoff | 250 |
| 6 | Tara Lohse | 210 |
Snapper
Species: Snapper
3-7yrs
| Participant Name | Total Length (mm) | |
|---|---|---|
| 1 | Marledu Dufficy | 790 |
| 2 | Myles Asiata | 740 |
| 3 | Quinn Cairncrosses | 590 |
| 4 | Theo Pearce | 505 |
| 5 | kobi Lameree | 480 |
| 6 | rani Ridgeway | 437 |
8-12yrs
| Participant Name | Total Length (mm) | |
|---|---|---|
| 1 | Vivian Janson | 1130 |
| 2 | August Asiata | 670 |
| 3 | Charlie Darvall | 435 |
| 4 | Connor ridgeway | 225 |
13-17yrs
| Participant Name | Total Length (mm) | |
|---|---|---|
| 1 | Jakeb Dauncey | 1790 |
| 2 | Izak Dauncey | 1745 |
| 3 | Nate Willcox | 716 |
| 4 | Jayden Ridgeway | 410 |
| 5 | Tyler Ridgeway | 212 |
Barramundi
Species: Barramundi
3-7yrs
| Participant Name |
|---|
8-12yrs
| Participant Name | Total Length (mm) | |
|---|---|---|
| 1 | Leo Okuyama | 630 |
13-17yrs
| Participant Name | Total Length (mm) | |
|---|---|---|
| 1 | Tyler Kellett | 1775 |
Australian Bass
Species: Australian bass
3-7yrs
| Participant Name |
|---|
8-12yrs
| Participant Name | Total Length (mm) | |
|---|---|---|
| 1 | Megan Love | 804 |
| 2 | Samuel Scarlett | 230 |
13-17yrs
| Participant Name | Total Length (mm) | |
|---|---|---|
| 1 | Jye Pascoe | 880 |
| 2 | Jakeb Dauncey | 790 |
| 3 | Izak Dauncey | 729 |
| 4 | Beau Inglis | 340 |